2016 Highlights
- Revenue for the year ended
December 31, 2016 increased 77% to$64.1 million over 2015 - Gross margins for the full year 2016 were 67.4%, a year-over-year improvement of 810 basis points
- Completed initial public offering on
October 20 , receiving net proceeds of approximately$111 million - Payor coverage for the Company's Zio Service reached more than 290 million U.S. patients, with contracts and in-network arrangements of approximately 200 million
- Zio Service provided to over 700,000 patients, accumulating more than 150 million hours of curated heartbeat data within the Company’s data repository
"Our 2016 performance was marked by strong growth and operational execution across all areas of our business. We are pleased with the impact we have already made on changing how patients with cardiac arrhythmias are monitored, diagnosed and treated, said
Fourth Quarter Financial Results
Revenue for the three months ended
Gross profit for the fourth quarter of 2016 was
Operating expenses for the fourth quarter of 2016 were
Loss from operations for the fourth quarter of 2016 was
Full Year 2016 Financial Results
Revenue for the year ended
Gross profit for the year was
Operating expenses for 2016 were
Loss from operations for 2016 was
Cash, cash equivalents, short-term investments and long-term investments were
Guidance for Full Year 2017
iRhythm projects revenue for the full year 2017 to range from
Webcast and Conference Call Information
iRhythm’s management team will host a conference call today beginning at
About
iRhythm is a commercial-stage digital health care company redefining the way cardiac arrhythmias are clinically diagnosed. The company combines wearable biosensor devices worn for up to 14 days and cloud-based data analytics with powerful proprietary algorithms that distill data from millions of heartbeats into clinically actionable information. The company believes improvements in arrhythmia detection and characterization have the potential to change clinical management of patients.
Forward-Looking Statements
This news release contains forward-looking statements within the meaning of Section 27A of the Securities Act of 1933 and Section 21E of the Securities Exchange Act of 1934 and the Private Securities Litigation Reform Act of 1995. These statements include statements regarding financial guidance. Such statements are based on current assumptions that involve risks and uncertainties that could cause actual outcomes and results to differ materially. These risks and uncertainties, many of which are beyond our control, include risks described in the section entitled Risk Factors and elsewhere in our third quarter Form 10-Q filing made with the
IRHYTHM TECHNOLOGIES, INC. | ||||||||
Condensed Consolidated Balance Sheets | ||||||||
(Unaudited) | ||||||||
(In thousands) | ||||||||
December 31, 2016 | December 31, 2015 | |||||||
Assets | ||||||||
Current assets: | ||||||||
Cash and cash equivalents | $ | 51,643 | $ | 25,208 | ||||
Short-term investments | 54,407 | — | ||||||
Accounts receivable, net | 9,406 | 5,577 | ||||||
Inventory | 1,390 | 1,145 | ||||||
Prepaid expenses and other current assets | 1,671 | 808 | ||||||
Restricted cash | 91 | 91 | ||||||
Total current assets | 118,608 | 32,829 | ||||||
Property and equipment, net | 4,653 | 2,036 | ||||||
Goodwill | 862 | 862 | ||||||
Other assets | 3,052 | 2,145 | ||||||
Investments, long-term | 10,981 | — | ||||||
Total assets | $ | 138,156 | $ | 37,872 | ||||
Liabilities, Convertible Preferred Stock and Stockholders’ Equity (Deficit) | ||||||||
Current liabilities: | ||||||||
Accounts payable | $ | 2,103 | $ | 1,459 | ||||
Accrued liabilities | 10,165 | 6,699 | ||||||
Deferred revenue | 947 | 506 | ||||||
Accrued interest, current portion | — | 111 | ||||||
Total current liabilities | 13,215 | 8,775 | ||||||
Debt | 32,227 | 30,552 | ||||||
Deferred rent, noncurrent portion | 26 | 28 | ||||||
Accrued interest, net of current portion | 126 | 96 | ||||||
Preferred stock warrant liabilities | — | 2,949 | ||||||
Total liabilities | 45,594 | 42,400 | ||||||
Convertible preferred stock | — | 97,096 | ||||||
Stockholders’ equity (deficit): | ||||||||
Common stock | 22 | 1 | ||||||
Additional paid-in capital | 219,718 | 4,641 | ||||||
Accumulated other comprehensive income | (9 | ) | — | |||||
Accumulated deficit | (127,169 | ) | (106,266 | ) | ||||
Total stockholders’ equity (deficit) | 92,562 | (101,624 | ) | |||||
Total liabilities, convertible preferred stock and stockholders’ equity (deficit) | $ | 138,156 | $ | 37,872 | ||||
IRHYTHM TECHNOLOGIES, INC. | ||||||||||||||||
Condensed Consolidated Statements of Operations and Comprehensive Loss | ||||||||||||||||
(Unaudited) | ||||||||||||||||
(In thousands, except share and per share data) | ||||||||||||||||
Three Months Ended December 31, |
Twelve Months Ended December 31, |
|||||||||||||||
2016 | 2015 | 2016 | 2015 | |||||||||||||
Revenue | $ | 18,704 | $ | 10,854 | $ | 64,072 | $ | 36,140 | ||||||||
Cost of revenue | 5,786 | 4,161 | 20,883 | 14,700 | ||||||||||||
Gross profit | 12,918 | 6,693 | 43,189 | 21,440 | ||||||||||||
Operating expenses: | ||||||||||||||||
Research and development | 2,303 | 1,800 | 7,150 | 6,349 | ||||||||||||
Selling, general and administrative | 14,963 | 11,787 | 51,621 | 36,722 | ||||||||||||
Total operating expenses | 17,266 | 13,587 | 58,771 | 43,071 | ||||||||||||
Loss from operations | (4,348 | ) | (6,894 | ) | (15,582 | ) | (21,631 | ) | ||||||||
Interest expense | (827 | ) | (582 | ) | (3,248 | ) | (1,059 | ) | ||||||||
Other expense, net | (1,091 | ) | (226 | ) | (2,073 | ) | (109 | ) | ||||||||
Net loss and comprehensive loss | $ | (6,266 | ) | $ | (7,702 | ) | $ | (20,903 | ) | $ | (22,799 | ) | ||||
Net loss per common share, basic and diluted | $ | (0.37 | ) | $ | (5.46 | ) | $ | (3.95 | ) | $ | (16.57 | ) | ||||
Weighted-average shares used to compute net loss per common share, basic and diluted |
16,756,608 | 1,410,942 | 5,285,847 | 1,376,106 | ||||||||||||
Investor Relations Contact:Lynn Pieper Lewis orLeigh Salvo (415) 937-5404 investors@irhythmtech.com Media ContactAaron Murphy (415) 229-3331 media@irhythmtech.com